BDH-YDB-10
BDH
| Availability: | |
|---|---|
| Quantity: | |
Semi-automatic 7-12L large-capacity bottle blowing machine for oil bottles, water bottles and disinfectant bottles

Bottle shape specifications | Max volume Itr | 11 |
Max teeth size mm | 140 | |
Max body diameter mm | 220 | |
Max bottle body height mm | 430 |
Parameters
| Code | BDH-YDB-10 | |
Forming group specifications | mould clamping force kg | 26000 |
Mold stroke mm | 280 | |
Pull rod stroke mm | 450 | |
Bottom mold stroke mm | ||
Bottle spacing mm | 90-120 | |
Number of cavities Cavities | 1-2 | |
Number of blastomeres pcs | 96 | |
Theoretical production capacity | bph | 300-400 |
Power specification | Total power consumption kw | 42 |
heating power kw | 40x1KW=40 | |
Number of lamp tube layers Layers | 10 | |
Air compressor specifications | operating pressure kg/cm² | 7-9 |
Low-pressure gas consumption Itr/min | 600 | |
Bottle blowing pressure kg/cm² | 20-30 | |
High-pressure gas consumption Itr/min | 1600 | |
Cooling water specifications | operating pressure kg/cm² | 2-4 |
temperature range ℃ | 10-12 | |
consumption kcal/hr | 2000 | |
flow Itr/min | 200 | |
Machine specifications (mainframe) | Host size mm(L*W*H) | 1950 x650x1750 |
Host machine weight kg | 700 | |
Machine specification (oven) | Size of the oven machine mm(L*W*H) | 2170 x670x1600 |
Weight of the oven kg | 400 | |
